email Marketing Martins Consultants Lists
Business to Business Databases since 1989
Marketing Lists

Business Databases Online Ordering

Group A: Building Industry - Specifiers
Group B: Building Trades
Group C: Property & Finance Sectors
Group D: Hospitality & Food Sectors
Group E: Education Sector
Group F: Corporate Sector
Group G: Professionals
Group H: Conference Industry
Group I: Steel Industry
Group J: Miscellaneous
Group K: Medical
Click on the lists to the left to jump to category headings
Select lists for purchase by ticking either the Mailing or Mail, Telemarketing and Email option boxes.

Once lists are selected click the "Check Out" button to proceed to the checkout, where your contact details will be taken.

If you have any problems please contact us directly.


Group A:

Building Industry - Specifiers

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

010-S Architects 1207 $603.50 $1,069.30
030-S Architectural Designers 1251 $625.50 $1,108.30
090-S Building Inspectors - Building Certifiers 180 $90.00 $160.60
010-BS Building Surveyors 85 $42.50 $74.70
041-S Civil Consulting Engineers 560 $280.00 $499.00
022-E Council Engineers/Works Managers 169 $84.50 $150.50
043-S Electrical Engineers 135 $67.50 $118.70
020-S Interior Designers 398 $199.00 $353.00
050-S Kitchen & Bathroom Designers 505 $252.50 $434.30
070-S Landscape Architects 520 $260.00 $428.40
042-S Mechanical Consulting Engineers 132 $66.00 $116.80
090-SP Plumbing Certifiers 16 $8.00 $13.80
091-S Project Managers 238 $119.00 $208.40
060-S Quantity Surveyors 250 $125.00 $219.80
040-S Structural Consulting Engineers 515 $257.50 $457.70
080-S Surveyors 407 $203.50 $351.50

Category List


Group B:

Building Trades

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

089-E Aluminum Fabricators 300 $150.00 $265.60
010-Brick Bricklayers 225 $112.50 $170.90
050-E Building Companies 3680 $1,840.00 $3,135.20
050-EG Building Companies - Group Home Builders 362 $181.00 $321.20
054-E Building Merchants 675 $337.50 $598.90
001-BS Building Systems 246 $123.00 $206.40
100-CC Civil Contractors 442 $221.00 $371.40
100-CONC Concrete Layers and Finishers 311 $155.50 $224.10
020-E Crane Owners/Operators 115 $57.50 $101.70
010-DS Drainlayers 195 $97.50 $162.70
060-E Electrical Contractors 1609 $804.50 $1,315.30
065-E Electrical Supply Merchants 171 $85.50 $152.10
086-E Gasfitters 267 $133.50 $231.70
010-Glass Glaziers 436 $218.00 $326.80
001-HC Hire Companies 168 $84.00 $143.60
010-J Joiners 218 $109.00 $186.00
090-E Painters 567 $283.50 $417.90
010-Pave Paving Layers 84 $42.00 $61.00
093-E Plasterers/Plasterboard Lining Stoppers 228 $114.00 $162.20
070-E Plumbers 1123 $561.50 $950.70
066-E Plumbing Supply Merchants 218 $109.00 $193.20
010-Pool Pool Designers & Contractors 172 $86.00 $128.60
092-E Roofing Contractors 228 $114.00 $189.00
010-Shop Shopfitters 87 $43.50 $77.90
067-E Steel Merchants 102 $51.00 $71.40
010-Tile Tilers 277 $138.50 $196.90
055-E Timber Supply Merchants 432 $216.00 $379.60
010-Truss Truss Manufacturers 52 $26.00 $45.80

Category List


Group C:

Property & Finance Sectors

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

010-FP Financial Planners/Advisers 787 $393.50 $686.90
010-INS Insurance Brokers/Advisers 628 $314.00 $531.40
010-MB Mortgage Brokers 500 $250.00 $443.00
014-E Property Developers 284 $142.00 $243.20
010-E Property Managers/Owners/Developers 1115 $557.50 $984.10
100-RE Real Estate Agents 4420 $2,210.00 $3,871.60
101-RE Real Estate Offices 1090 $545.00 $960.80
010-V Valuers 406 $203.00 $331.60

Category List


Group D:

Hospitality & Food Sectors

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

BP Backpackers 229 $114.50 $163.10
032-E Bed & Breakfasts 88 $44.00 $76.60
031-HP Caravan Parks, Camping Grounds and Holiday Parks 141 $70.50 $125.50
039-E Food & Beverage Managers - Hotels/Conference Venues 39 $19.50 $32.30
033-E Food Processors & Packers 620 $310.00 $550.00
035-E Head/Executive Chefs - Hotels/Conference Venues 214 $107.00 $190.80
038-E Hospital Managers/CEO's - Public and Private 137 $68.50 $120.30
030-E Hotels & Conference Venues 345 $172.50 $309.70
031-E Motels & Motor Lodges 1158 $579.00 $1,030.60
036-E Rest Homes/Retirement Villages - Managers & Owners 485 $242.50 $435.50
034-E Restaurants, Cafes, Bars and Takeaways 3483 $1,741.50 $2,588.70

Category List


Group E:

Education Sector

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

083-E High Schools 474 $237.00 $418.20
082-S Intermediate Schools 123 $61.50 $109.10
084-E Language Schools 43 $21.50 $34.30
081-E Primary Schools 1917 $958.50 $1,715.30
080-E Schools & Tertiary Institutions 3035 $1,517.50 $2,585.50

Category List


Group F:

Corporate Sector

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

010-PM Administration/Office/Practice Managers 3846 $1,923.00 $3,416.20
043-E CEO's and Managing Director 6200 $3,100.00 $5,382.80
060-A Financial Controllers/CFO's 1300 $650.00 $1,160.00
040-E Function & Conference Co-ordinators 2637 $1,318.50 $2,369.50
MD General Managers/Managers 58600 $29,300.00 $48,390.00
010-GIS GIS Managers 52 $26.00 $46.60
010-HS Health & Safety Co-ordinators 900 $450.00 $807.20
010-HRC Human Resources Consultants 358 $179.00 $311.60
010-HR Human Resources Managers 1088 $544.00 $969.60
010-C Information Technology (IT) Managers 1201 $600.50 $1,078.30
010-L Librarians 390 $195.00 $347.20
050-M Marketing Managers 1520 $760.00 $1,349.60
010-OP Operations Managers 603 $301.50 $532.10
010-PA PA's- Personal Assistants 1197 $598.50 $1,070.70
010-P Procurement Officers 584 $292.00 $519.40
010-PR Public Relations 152 $76.00 $129.40

Category List


Group G:

Professionals

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

010-A Chartered Accountants 1957 $978.50 $1,716.30
040-ENG Consulting Engineers 1322 $661.00 $1,173.80
010-LAW Lawyers 6802 $3,401.00 $5,681.00

Category List


Group H:

Conference Industry

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

010-I Associations 404 $202.00 $359.80
010-PCO Professional Conference Organisers 124 $62.00 $109.00

Category List


Group I:

Steel Industry

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

100-MBB Motor Body Builders 39 $19.50 $33.90
010-SMF Sheet Metal Fabricators 468 $234.00 $401.00
100-ENG Steel Fabricators/General Engineering 1249 $624.50 $1,027.90
010-SM Steel Merchants 63 $31.50 $53.10
100-TE Transport Engineers 87 $43.50 $75.50

Category List


Group J:

Miscellaneous

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

001-AD Advertising Agents 297 $148.50 $258.50
100-AG Agricultural Contractors 686 $343.00 $534.20
010-Auto Automotive 1857 $928.50 $1,419.90
100-CH Churches 826 $413.00 $691.60
096-E Factory Engineers - Production Managers 618 $309.00 $537.60
010-FR Franchise Head Offices 89 $44.50 $79.90
015-E Freight Forwarders 247 $123.50 $216.50
010-GC Garden Centres & Plant Nurseries 148 $74.00 $104.40
010-GOLF Golf Courses 418 $209.00 $293.60
006-E Gyms 318 $159.00 $243.40
100-HD Hair Salons 1371 $685.50 $961.50
MM Manufacturing Companies 6822 $3,411.00 $5,747.80
010-M Marine Companies 513 $256.50 $451.90
011-M Marine Designers 87 $43.50 $74.50
010-MVT Motor Vehicle Traders 599 $299.50 $515.90
001-Cool Refrigerated Storage 147 $73.50 $127.30
005-E Retail Shop Chains 77 $38.50 $68.30
010-SEC Security Companies 326 $163.00 $264.40
010-SC Sports Clubs 2450 $1,225.00 $1,835.60
010-T Travel Agents 550 $275.00 $485.00
WD Web Designers 148 $74.00 $131.40
010-W Wineries 364 $182.00 $317.60

Category List


Group K:

Medical

Mailing Mailing-Telemarketing +Email Addresses
Code Description  No. of
contacts 
$0.50c per record $0.90c per record

010-MEDC Chiropractors 173 $86.50 $122.30
300-DENT Dentists 1080 $540.00 $872.00
300-GP General Practitioners 2826 $1,413.00 $2,033.80
010-MED Medical Centers 1234 $617.00 $929.40
300-OPT Opticians 177 $88.50 $127.90
010-PHARM Pharmacies 855 $427.50 $602.70
010-MEDP Physiotherapists 437 $218.50 $349.50
010-SOC Social services 423 $211.50 $331.30
010-VS Veterinarians 1354 $677.00 $1,117.20
010-VET Veterinary Surgeries 540 $270.00 $454.00

Category List

Terms & Conditions

Data is for in-house use only and not for resale to a third party (unless by prior arrangement).
Gone No Address (GNA) rate will be between 1-2%.
All GNAs returned to us and verified will be either re-supplied or refunded 100% - data must be used within 3 months of purchase.
Martins reserves the right to change these terms and conditions at any time.Counts are indicative only.
Prices Exclude GST and are subject to change
Use of this website is exclusively at your sole risk.

Use of Data supplied (including email addresses) must comply with the Privacy Act 1993, the Marketing Associations eMarketing Council and The Unsolicited Electronic Messages Act.
Martins will only supply email addresses on a case by case basis and always in relation to the Unsolicited Electronic Messages Act 2007.

We supply email addresses either under:

1. Inferred Consent - assumes you already have a prior, relevant business relationship - ie you have a business relationship established prior to emailing )

and/or

2. Deemed Consent - the information being sent to the recipient is relevant and relates to their industry or job role. The email address is also conspicuously published - ie on a company website.

There are also other elements of an email message that we need to be sure are included under the new Unsolicited Electronic Messages Act 2007 - namely an Unsubscribe and clear identification of who is sending the email.

It is against the Law to send an email without an Unsubscribe.

We will only supply our email data if we know who will be sending out the email message and that it will fully comply with the new Act. We provide this emailing service, and there are also a number of other firms who specialise in sending out emails on your behalf.

Auckland Office
Ph 09-636 1300
Fax  09-636 1400

Waikato Office
Ph 07-823 0410

info@martins.co.nz

Marketing Association
Martin Consultants are proud to be members of the New Zealand Marketing Association.
More...

List Warranty Register

List Warranty Register
Transparent assurance by List Owners that they are compiling, using and/or maintaining lists in a fashion that is compliant with the Privacy Act 1993.
More...

NZ Data Advisory Network

Data Advisory Network
Martin Consultants are proud to be members of the Data Advisory Network (DAN).
More...